ABOUT
*As of April 2017, the medium and high hardness grades of "Thermorun™" have been renamed to "Tefabloc™.
*TPO refers to a mixture containing olefin-based elastomer components.
*The product name used on the packaging, delivery specifications, SDS, etc., for this product will be "Tefabloc™".
FEAUTURE

item | Measurement method | unit | Z104B | 5800B | 5850N | 215B | TT744N | Z101N | 5013 | |
MFR | ISO 1133 | g/10min | 37 | 14 | 15 | 24 | 27 | 15 | 0.8 | |
Density | ISO 1183 | g/cm³ | 0.90 | 0.89 | 0.89 | 0.89 | 0.89 | 0.88 | 0.88 | |
Flexural modulus | ISO 178 | MPa | 280 | 290 | 300 | 440 | 440 | 110 | 320 | |
Bending strength | MPa | 8 | 9 | 9 | 12 | 13 | 4 | 9 | ||
Duro D hardness (after 15 seconds) | ISO 868 | - | 38 | 39 | 40 | 46 | 46 | 28 | 41 | |
Molding shrinkage rate in the MD direction | MCC Test Method | % | 1.3 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 | - | |
Molding shrinkage rate (TD direction) | 1.3 | 1.4 | 1.4 | 1.2 | 1.4 | 1.3 | - | |||
Tensile test | Tensile yield stress | ISO 527 reference | MPa | 7 | 9 | 9 | 11 | 11 | 4 | 9 |
Tensile fracture stress | 9 | 17 | 16 | 17 | 15 | 8 | 14 | |||
Destruction-induced distortion | % | 500 | 550 | 500 | 630 | 570 | 500 | 540 | ||
Izod impact strength (-30℃) | ISO 180 | kJ/m2 | 68 | 63 | 62 | 23 | 6 | - | 85 | |
Issued:Jul.2024
CASE



CONTACT
Polymer Compounds Business Group Products
Useful resources are available here.
Please feel free to ask any questions.
Please contact us.
The above information is based on the latest available information as of the date of creation and may be revised in the future based on new information.
Furthermore, this information is provided as general technical information and reference material, and we do not guarantee the accuracy or completeness of the content.
Product performance and characteristics may vary depending on usage conditions, processing conditions, etc. The final decision regarding applicability and design is the customer's responsibility.
We will check the regulations of each country regarding the export of chemical products and then respond whether or not we can provide them. Please be sure to include information such as the exporting country.
Depending on the product, we may suggest a different grade or may not be able to provide the product at all.
Copyright © Mitsubishi Chemical Corporation, Polymer Compounds Business Group